......... Received Data..........
Array ( )
...... Encrypted data.......
...... Decrypted data.......
...... Decrypted data after remove last occurrence of ::.......
----------- Original Data Array -----------Array ( [] => )
-----------Before hash ------
8CB01554511532C5EB41C3BBB26A52A3
----------- After hash - SHA256 -----------
c034db67054cc3974b15efaf23d8fb6c3d97e62de116afed12b7da07ac05b3c8
Merchant Response | Merchant Response |
Standard Transaction Fields |
|
| VPC API Version: | No Value Returned |
| Command: | No Value Returned |
| Merchant Transaction Reference: | No Value Returned |
| Merchant ID: | No Value Returned |
| Order Information: | No Value Returned |
| Transaction Amount: | No Value Returned |
| Locale: | No Value Returned |
| Currency: | No Value Returned |
| Fields above are the request values returned. |
|
| VPC Transaction Response Code: | No Value Returned |
| Transaction Response Code Description: | 0 |
| Message: | No Value Returned |
| Receipt Number: | No Value Returned |
| Transaction Number: | No Value Returned |
| Acquirer Response Code: | No Value Returned |
| Bank Authorization ID: | No Value Returned |
| Batch Number: | No Value Returned |
| Card Type: | No Value Returned |
| Fields above are for a standard transaction. Fields below are additional fields for extra functionality. |
|
Card Security Code Fields |
|
| CSC Request Code: | No Value Returned |
| CSC Acquirer Response Code: | No Value Returned |
| CSC QSI Result Code: | No Value Returned |
| CSC Result Description: | CSC not supported or there was no CSC data provided |
3-D Secure Authentication Fields |
|
| Authentication Version (3DS - Visa or MasterCard, SPA - MasterCard Only): |
No Value Returned |
| Authentication Status: | No Value Returned |
| Authentication Token: | No Value Returned |
| Authentication XID: | No Value Returned |
| Authentication ECI: | No Value Returned |
| Authentication Enrolled: | No Value Returned |
| Authentication 3DS Status: | No Value Returned |
| Authentication Security Level: | No Value Returned |
| Payment Server 3DS Authentication Status Code: | No Value Returned |
| 3DS Authentication Status Code Description: | 3DS not supported or there was no 3DS data provided |
The 3-D Secure values shown in red are those values that are important values to store in case of future transaction repudiation. |
|
| The 3-D Secure values shown in green are for informartion only and are not required to be stored. | |
Hash Validation |
|
| Hash Validated Correctly: | INCORRECT |