HotDishes Weblog Report hotdishes.net

Summary Period: October 2026
Generated 24-Oct-2026 05:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1187135
Total Files 603992
Total Pages 790420
Total Visits 256686
Total kB Files 1253701695
Total Unique Sites 117639
Total Unique URLs 41762
Total Unique Referrers 22015
Total Unique Usernames 8
Total Unique User Agents 13476
. Avg Max
Hits per Hour 2060 10796
Hits per Day 49463 64704
Files per Day 25166 35635
Pages per Day 32934 50591
Sites per Day 4901 16469
Visits per Day 10695 19183
kB Files per Day 52237571 176225861
Hits by Response Code
Undefined response code 1.77% 21002
Code 200 - OK 50.88% 603992
Code 201 - Created 0.00% 3
Code 206 - Partial Content 0.66% 7852
Code 301 - Moved Permanently 15.17% 180034
Code 302 - Found 5.13% 60931
Code 304 - Not Modified 0.15% 1785
Code 400 - Bad Request 1.03% 12277
Code 401 - Unauthorized 0.18% 2190
Code 403 - Forbidden 0.06% 768
Code 404 - Not Found 22.27% 264328
Code 405 - Method Not Allowed 0.02% 289
Code 408 - Request Timeout 0.67% 7976
Code 409 - Conflict 0.00% 9
Code 413 - Request Entity Too Large 0.03% 347
Code 500 - Internal Server Error 1.96% 23309
Code 501 - Not Implemented 0.00% 39
Code 503 - Service Unavailable 0.00% 4

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 38775 3.27% 23047 3.82% 24555 3.11% 8367 3.26% 5498 4.67% 35292235 2.82%
2 43321 3.65% 21733 3.60% 28510 3.61% 9101 3.55% 5977 5.08% 30509930 2.43%
3 64704 5.45% 29211 4.84% 50591 6.40% 10659 4.15% 6555 5.57% 24017110 1.92%
4 63484 5.35% 32463 5.37% 48803 6.17% 9007 3.51% 5551 4.72% 31335857 2.50%
5 58216 4.90% 29242 4.84% 42585 5.39% 10657 4.15% 6278 5.34% 35883004 2.86%
6 49084 4.13% 23432 3.88% 31243 3.95% 10596 4.13% 6994 5.95% 29656724 2.37%
7 48763 4.11% 25378 4.20% 32214 4.08% 10180 3.97% 7538 6.41% 28978670 2.31%
8 47357 3.99% 26358 4.36% 31906 4.04% 11324 4.41% 8261 7.02% 82302817 6.56%
9 52941 4.46% 27682 4.58% 34543 4.37% 11219 4.37% 8144 6.92% 36352573 2.90%
10 49198 4.14% 21684 3.59% 33155 4.19% 9396 3.66% 6214 5.28% 32811931 2.62%
11 45530 3.84% 16705 2.77% 25970 3.29% 8679 3.38% 6846 5.82% 44695663 3.57%
12 46051 3.88% 22409 3.71% 35076 4.44% 9141 3.56% 6216 5.28% 28554401 2.28%
13 41852 3.53% 23738 3.93% 28034 3.55% 11125 4.33% 6444 5.48% 47872820 3.82%
14 50968 4.29% 23038 3.81% 35188 4.45% 9875 3.85% 5722 4.86% 41498569 3.31%
15 39590 3.33% 21885 3.62% 28005 3.54% 10616 4.14% 6666 5.67% 49028636 3.91%
16 50802 4.28% 31946 5.29% 31075 3.93% 12052 4.70% 8662 7.36% 43404845 3.46%
17 62617 5.27% 35635 5.90% 40606 5.14% 8891 3.46% 5422 4.61% 42367487 3.38%
18 53566 4.51% 24742 4.10% 33109 4.19% 9035 3.52% 6209 5.28% 39582946 3.16%
19 63559 5.35% 26388 4.37% 33523 4.24% 12136 4.73% 8778 7.46% 65038197 5.19%
20 62110 5.23% 33495 5.55% 39350 4.98% 19183 7.47% 16469 14.00% 101438048 8.09%
21 54266 4.57% 29776 4.93% 34900 4.42% 14565 5.67% 11859 10.08% 112713159 8.99%
22 57205 4.82% 28969 4.80% 37190 4.71% 17293 6.74% 13991 11.89% 176225861 14.06%
23 43169 3.64% 25032 4.14% 30282 3.83% 13650 5.32% 9298 7.90% 94140132 7.51%
24 7 0.00% 4 0.00% 7 0.00% 6 0.00% 6 0.01% 79 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2245 53889 4.54% 1268 30448 5.04% 1507 36176 4.58% 3091080 74185909 5.92%
1 2043 49042 4.13% 1186 28469 4.71% 1305 31341 3.97% 1669568 40069639 3.20%
2 2029 48717 4.10% 1228 29479 4.88% 1321 31726 4.01% 1996593 47918228 3.82%
3 2058 49409 4.16% 1191 28595 4.73% 1288 30925 3.91% 3052354 73256495 5.84%
4 2210 53052 4.47% 1253 30078 4.98% 1416 33990 4.30% 2105189 50524537 4.03%
5 2139 51357 4.33% 1159 27827 4.61% 1324 31779 4.02% 2275015 54600371 4.36%
6 2341 56194 4.73% 1184 28439 4.71% 1584 38022 4.81% 1916530 45996721 3.67%
7 2870 68885 5.80% 1392 33428 5.53% 1792 43010 5.44% 2725070 65401678 5.22%
8 2003 48084 4.05% 1201 28839 4.77% 1437 34491 4.36% 2193802 52651254 4.20%
9 1948 46772 3.94% 980 23539 3.90% 1248 29967 3.79% 2127130 51051130 4.07%
10 1977 47456 4.00% 991 23791 3.94% 1284 30828 3.90% 2584406 62025740 4.95%
11 1936 46475 3.91% 907 21768 3.60% 1334 32019 4.05% 2331565 55957561 4.46%
12 1924 46185 3.89% 1084 26026 4.31% 1366 32804 4.15% 1815597 43574321 3.48%
13 2099 50382 4.24% 1117 26816 4.44% 1476 35431 4.48% 1925839 46220146 3.69%
14 2129 51114 4.31% 888 21329 3.53% 1299 31177 3.94% 1826217 43829200 3.50%
15 1634 39217 3.30% 799 19181 3.18% 1102 26461 3.35% 1757817 42187618 3.37%
16 2029 48701 4.10% 920 22089 3.66% 1162 27888 3.53% 1756727 42161448 3.36%
17 2254 54107 4.56% 1044 25064 4.15% 1458 35010 4.43% 2451694 58840655 4.69%
18 1748 41967 3.54% 707 16974 2.81% 1127 27056 3.42% 2175806 52219353 4.17%
19 2062 49499 4.17% 782 18768 3.11% 1643 39449 4.99% 1595488 38291700 3.05%
20 1815 43583 3.67% 801 19224 3.18% 1355 32525 4.11% 2397725 57545410 4.59%
21 2031 48749 4.11% 954 22898 3.79% 1289 30952 3.92% 2749294 65983051 5.26%
22 1939 46537 3.92% 990 23764 3.93% 1434 34432 4.36% 2014338 48344120 3.86%
23 1990 47762 4.02% 1131 27159 4.50% 1373 32961 4.17% 1702725 40865410 3.26%

Top 5 of 41762 Total URLs
# Hits kB F URL
1 63923 5.38% 1501658 0.12% /
2 59620 5.02% 515157 0.04% /wp-login.php
3 47314 3.99% 320813 0.03% /xmlrpc.php
4 28741 2.42% 191125 0.02% /wp-cron.php
5 25437 2.14% 330183463 26.34% /creativity-in-engineering/
View All URLs

Top 10 of 41762 Total URLs By kB F
# Hits kB F URL
1 25437 2.14% 330183463 26.34% /creativity-in-engineering/
2 14214 1.20% 181600679 14.49% /the-colorful-world-of-automation/
3 17448 1.47% 138354408 11.04% /blog/
4 15804 1.33% 105783569 8.44% /sitting-before-the-water/
5 6371 0.54% 17245095 1.38% /map/
6 20 0.00% 10765304 0.86% /Timecheck/SQLManagementStudio_2014.rar
7 4880 0.41% 10448028 0.83% /systems/
8 19 0.00% 7743926 0.62% /Timecheck/SSMS-Setup-ENU.zip
9 4480 0.38% 7269534 0.58% /software/
10 22 0.00% 6130615 0.49% /Timecheck/CRV2022.zip

Top 5 of 18054 Total Entry Pages
# Hits Visits URL
1 63923 5.38% 48620 25.37% /
2 59620 5.02% 20888 10.90% /wp-login.php
3 25437 2.14% 13239 6.91% /creativity-in-engineering/
4 15804 1.33% 9387 4.90% /sitting-before-the-water/
5 14214 1.20% 8653 4.52% /the-colorful-world-of-automation/

Top 30 of 117639 Total Sites
# Hits Files kB F Visits Hostname
1 24552 2.07% 24478 4.05% 161206 0.01% 1055 0.41% 216.92.124.88
2 23842 2.01% 22131 3.66% 1781290 0.14% 1455 0.57% 216.244.66.198
3 17492 1.47% 17475 2.89% 112400 0.01% 4 0.00% 121.40.140.50
4 13600 1.15% 4089 0.68% 91879 0.01% 8 0.00% 103.168.67.253
5 12817 1.08% 6816 1.13% 428719 0.03% 10 0.00% 103.215.75.19
6 9397 0.79% 427 0.07% 11017 0.00% 3 0.00% 104.248.133.13
7 9318 0.78% 428 0.07% 10975 0.00% 5 0.00% 46.101.166.135
8 5976 0.50% 61 0.01% 71120 0.01% 5 0.00% 185.177.72.31
9 5380 0.45% 2086 0.35% 28316 0.00% 1 0.00% 139.28.219.70
10 4309 0.36% 4277 0.71% 160244 0.01% 30 0.01% 185.209.196.145
11 3805 0.32% 19 0.00% 2027 0.00% 3 0.00% 45.138.12.34
12 3739 0.31% 8 0.00% 143032 0.01% 10 0.00% 80.66.66.68
13 3565 0.30% 1676 0.28% 108524 0.01% 720 0.28% 216.244.66.228
14 3324 0.28% 346 0.06% 117762 0.01% 1 0.00% 185.177.72.70
15 3203 0.27% 0 0.00% 17329 0.00% 0 0.00% 47.128.119.112
16 2932 0.25% 0 0.00% 8603 0.00% 5 0.00% 85.155.14.16
17 2680 0.23% 684 0.11% 48291 0.00% 1366 0.53% 66.249.74.163
18 2653 0.22% 1868 0.31% 17634570 1.41% 724 0.28% 135.181.114.244
19 2621 0.22% 507 0.08% 35205 0.00% 129 0.05% 85.234.86.71
20 2568 0.22% 1712 0.28% 18034694 1.44% 801 0.31% 195.201.165.125
21 2519 0.21% 1 0.00% 13655 0.00% 0 0.00% 47.128.119.143
22 2489 0.21% 1771 0.29% 17927609 1.43% 787 0.31% 65.108.13.173
23 2475 0.21% 2222 0.37% 187058 0.01% 17 0.01% 183.82.251.215
24 2436 0.21% 8 0.00% 3141 0.00% 2 0.00% 151.243.18.111
25 2398 0.20% 437 0.07% 46271 0.00% 1335 0.52% 66.249.74.164
26 2389 0.20% 1603 0.27% 16548944 1.32% 788 0.31% 135.181.213.61
27 2360 0.20% 2360 0.39% 19168 0.00% 1182 0.46% 216.92.128.149
28 2310 0.19% 36 0.01% 14157 0.00% 55 0.02% 20.219.185.206
29 2125 0.18% 0 0.00% 10930 0.00% 3 0.00% 85.155.14.15
30 2102 0.18% 221 0.04% 14654 0.00% 2 0.00% 129.146.103.198

Top 10 of 117639 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2568 0.22% 1712 0.28% 18034694 1.44% 801 0.31% 195.201.165.125
2 2489 0.21% 1771 0.29% 17927609 1.43% 787 0.31% 65.108.13.173
3 2653 0.22% 1868 0.31% 17634570 1.41% 724 0.28% 135.181.114.244
4 1544 0.13% 1234 0.20% 17600554 1.40% 293 0.11% 37.139.53.7
5 2389 0.20% 1603 0.27% 16548944 1.32% 788 0.31% 135.181.213.61
6 282 0.02% 266 0.04% 12116436 0.97% 3 0.00% 161.35.145.218
7 1631 0.14% 963 0.16% 11705395 0.93% 620 0.24% 62.197.45.208
8 275 0.02% 259 0.04% 11443552 0.91% 1 0.00% 165.227.73.5
9 271 0.02% 255 0.04% 11436025 0.91% 8 0.00% 174.138.65.63
10 1575 0.13% 933 0.15% 11251638 0.90% 599 0.23% 148.222.185.184

Top 5 of 22015 Total Referrers
# Hits Referrer
1 700331 58.99% - (Direct Request)
2 37515 3.16% https://www.koremec.com/creativity-in-engineering/
3 24905 2.10% https://www.koremec.com/blog/
4 24029 2.02% https://www.coimbatorecancerfoundation.com/
5 23450 1.98% https://www.koremec.com/sitting-before-the-water/
View All Referrers

Top 5 of 23 Total Search Strings
# Hits Search String
1 28 25.69% wordpress
2 16 14.68% coimbatorecancerfoundation.com
3 10 9.17% aludyco.com
4 9 8.26% https://www.sivaraj.co.in/
5 8 7.34% unitedgroupcompanies.com
View All Search Strings

Top 15 of 13476 Total User Agents
# Hits User Agent
1 37780 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 27896 2.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 27171 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 26067 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 25946 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 25874 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 25368 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 24910 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 24438 2.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 24082 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 20395 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 17697 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 17206 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
14 16484 1.39% Go-http-client/1.1
15 15048 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1187135 100.00% 611844 101.30% 1253701695 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23