HotDishes Weblog Report hotdishes.net

Summary Period: January 2026
Generated 03-Feb-2026 06:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1530969
Total Files 811250
Total Pages 1046120
Total Visits 481373
Total kB Files 76790040
Total kB In 0
Total kB Out 0
Total Unique Sites 192176
Total Unique URLs 76197
Total Unique Referrers 19506
Total Unique Usernames 5
Total Unique User Agents 19070
. Avg Max
Hits per Hour 2057 11988
Hits per Day 49386 76702
Files per Day 26169 38269
Pages per Day 33745 60053
Sites per Day 6199 32533
Visits per Day 15528 35407
kB Files per Day 2477098 17865670
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 52
Code 200 - OK 52.99% 811250
Code 206 - Partial Content 0.59% 9063
Code 301 - Moved Permanently 13.65% 208946
Code 302 - Found 4.81% 73682
Code 304 - Not Modified 0.28% 4336
Code 400 - Bad Request 1.11% 17009
Code 401 - Unauthorized 0.62% 9529
Code 403 - Forbidden 0.05% 732
Code 404 - Not Found 18.13% 277610
Code 405 - Method Not Allowed 0.08% 1293
Code 408 - Request Timeout 0.46% 6974
Code 409 - Conflict 0.02% 253
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 3.11% 47594
Code 501 - Not Implemented 0.00% 4
Code 503 - Service Unavailable 4.09% 62638

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44383 2.90% 26938 3.32% 31993 3.06% 18259 3.79% 6907 3.59% 816888 1.06% 0 0.00% 0 0.00%
2 52436 3.43% 29564 3.64% 36044 3.45% 15148 3.15% 6234 3.24% 1012947 1.32% 0 0.00% 0 0.00%
3 46339 3.03% 26320 3.24% 31387 3.00% 13284 2.76% 5837 3.04% 1344719 1.75% 0 0.00% 0 0.00%
4 49347 3.22% 30192 3.72% 33743 3.23% 12390 2.57% 5645 2.94% 1191666 1.55% 0 0.00% 0 0.00%
5 51025 3.33% 29003 3.58% 32536 3.11% 14012 2.91% 6336 3.30% 1390941 1.81% 0 0.00% 0 0.00%
6 50108 3.27% 28666 3.53% 31031 2.97% 14213 2.95% 6527 3.40% 1613980 2.10% 0 0.00% 0 0.00%
7 45802 2.99% 28710 3.54% 29138 2.79% 14525 3.02% 7745 4.03% 1809548 2.36% 0 0.00% 0 0.00%
8 47831 3.12% 26449 3.26% 29530 2.82% 13815 2.87% 7495 3.90% 1113792 1.45% 0 0.00% 0 0.00%
9 56621 3.70% 38269 4.72% 33426 3.20% 14050 2.92% 6806 3.54% 17865670 23.27% 0 0.00% 0 0.00%
10 42788 2.79% 23033 2.84% 28116 2.69% 11903 2.47% 6047 3.15% 1906441 2.48% 0 0.00% 0 0.00%
11 44978 2.94% 23503 2.90% 30800 2.94% 13106 2.72% 6698 3.49% 1710963 2.23% 0 0.00% 0 0.00%
12 49945 3.26% 28533 3.52% 31634 3.02% 13576 2.82% 6664 3.47% 1715732 2.23% 0 0.00% 0 0.00%
13 47232 3.09% 26129 3.22% 30858 2.95% 13333 2.77% 7215 3.75% 5859436 7.63% 0 0.00% 0 0.00%
14 51306 3.35% 28158 3.47% 32332 3.09% 13597 2.82% 7953 4.14% 1510886 1.97% 0 0.00% 0 0.00%
15 50570 3.30% 24199 2.98% 35965 3.44% 19762 4.11% 14844 7.72% 1716468 2.24% 0 0.00% 0 0.00%
16 54970 3.59% 25567 3.15% 39292 3.76% 23678 4.92% 19629 10.21% 1311434 1.71% 0 0.00% 0 0.00%
17 47905 3.13% 22998 2.83% 35630 3.41% 17730 3.68% 14758 7.68% 1488159 1.94% 0 0.00% 0 0.00%
18 47431 3.10% 19580 2.41% 34975 3.34% 21065 4.38% 18351 9.55% 1499490 1.95% 0 0.00% 0 0.00%
19 62596 4.09% 19882 2.45% 48599 4.65% 35407 7.36% 32533 16.93% 2276586 2.96% 0 0.00% 0 0.00%
20 76702 5.01% 25558 3.15% 60053 5.74% 35328 7.34% 32070 16.69% 1842420 2.40% 0 0.00% 0 0.00%
21 46167 3.02% 22373 2.76% 30935 2.96% 12472 2.59% 10311 5.37% 2011167 2.62% 0 0.00% 0 0.00%
22 49998 3.27% 26348 3.25% 33456 3.20% 10993 2.28% 8590 4.47% 1598101 2.08% 0 0.00% 0 0.00%
23 49395 3.23% 28662 3.53% 36136 3.45% 13851 2.88% 9728 5.06% 1666834 2.17% 0 0.00% 0 0.00%
24 42715 2.79% 21413 2.64% 30534 2.92% 9859 2.05% 6810 3.54% 1661419 2.16% 0 0.00% 0 0.00%
25 37018 2.42% 19871 2.45% 26380 2.52% 11359 2.36% 7608 3.96% 1143672 1.49% 0 0.00% 0 0.00%
26 42033 2.75% 22077 2.72% 27911 2.67% 10499 2.18% 7344 3.82% 1291382 1.68% 0 0.00% 0 0.00%
27 43258 2.83% 25021 3.08% 29215 2.79% 11685 2.43% 7777 4.05% 6621891 8.62% 0 0.00% 0 0.00%
28 56290 3.68% 27745 3.42% 40449 3.87% 12504 2.60% 8313 4.33% 3232239 4.21% 0 0.00% 0 0.00%
29 52656 3.44% 32499 4.01% 33898 3.24% 16286 3.38% 9597 4.99% 2322300 3.02% 0 0.00% 0 0.00%
30 46002 3.00% 29183 3.60% 30416 2.91% 11731 2.44% 7680 4.00% 2408512 3.14% 0 0.00% 0 0.00%
31 45122 2.95% 24807 3.06% 29708 2.84% 12038 2.50% 7239 3.77% 1834357 2.39% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2068 64114 4.19% 1097 34021 4.19% 1225 37986 3.63% 65674 2035883 2.65% 0 0 0.00% 0 0 0.00%
1 2329 72229 4.72% 1183 36693 4.52% 1386 42985 4.11% 109234 3386253 4.41% 0 0 0.00% 0 0 0.00%
2 2387 74003 4.83% 1417 43933 5.42% 1370 42496 4.06% 335405 10397548 13.54% 0 0 0.00% 0 0 0.00%
3 2093 64909 4.24% 1187 36806 4.54% 1233 38229 3.65% 336617 10435127 13.59% 0 0 0.00% 0 0 0.00%
4 2421 75054 4.90% 1510 46814 5.77% 1473 45686 4.37% 96093 2978896 3.88% 0 0 0.00% 0 0 0.00%
5 2257 69979 4.57% 1240 38470 4.74% 1443 44739 4.28% 79503 2464592 3.21% 0 0 0.00% 0 0 0.00%
6 2252 69831 4.56% 1217 37740 4.65% 1515 46988 4.49% 89131 2763075 3.60% 0 0 0.00% 0 0 0.00%
7 1946 60353 3.94% 1072 33244 4.10% 1272 39456 3.77% 333290 10331977 13.45% 0 0 0.00% 0 0 0.00%
8 2077 64413 4.21% 1149 35648 4.39% 1510 46812 4.47% 63223 1959916 2.55% 0 0 0.00% 0 0 0.00%
9 2152 66733 4.36% 1160 35977 4.43% 1527 47363 4.53% 77456 2401142 3.13% 0 0 0.00% 0 0 0.00%
10 2031 62969 4.11% 996 30903 3.81% 1379 42768 4.09% 59130 1833026 2.39% 0 0 0.00% 0 0 0.00%
11 2196 68104 4.45% 1111 34466 4.25% 1550 48060 4.59% 68411 2120753 2.76% 0 0 0.00% 0 0 0.00%
12 2006 62193 4.06% 1025 31805 3.92% 1404 43536 4.16% 79527 2465340 3.21% 0 0 0.00% 0 0 0.00%
13 1997 61918 4.04% 1023 31733 3.91% 1525 47285 4.52% 55621 1724237 2.25% 0 0 0.00% 0 0 0.00%
14 2146 66539 4.35% 923 28626 3.53% 1630 50548 4.83% 88409 2740668 3.57% 0 0 0.00% 0 0 0.00%
15 1980 61382 4.01% 1075 33330 4.11% 1428 44273 4.23% 70717 2192235 2.85% 0 0 0.00% 0 0 0.00%
16 2115 65568 4.28% 1076 33372 4.11% 1566 48564 4.64% 63586 1971170 2.57% 0 0 0.00% 0 0 0.00%
17 1822 56497 3.69% 954 29583 3.65% 1325 41094 3.93% 49190 1524895 1.99% 0 0 0.00% 0 0 0.00%
18 1834 56883 3.72% 980 30387 3.75% 1402 43485 4.16% 58831 1823748 2.37% 0 0 0.00% 0 0 0.00%
19 1859 57646 3.77% 896 27788 3.43% 1370 42488 4.06% 47452 1471019 1.92% 0 0 0.00% 0 0 0.00%
20 1768 54831 3.58% 897 27822 3.43% 1283 39796 3.80% 61930 1919832 2.50% 0 0 0.00% 0 0 0.00%
21 1965 60936 3.98% 993 30813 3.80% 1448 44893 4.29% 73080 2265488 2.95% 0 0 0.00% 0 0 0.00%
22 1819 56394 3.68% 934 28978 3.57% 1233 38238 3.66% 59914 1857337 2.42% 0 0 0.00% 0 0 0.00%
23 1854 57491 3.76% 1041 32298 3.98% 1237 38352 3.67% 55674 1725883 2.25% 0 0 0.00% 0 0 0.00%

Top 5 of 76197 Total URLs
# Hits kB F kB In kB Out URL
1 76852 5.02% 503663 0.66% 0 0.00% 0 0.00% /wp-login.php
2 46846 3.06% 1002039 1.30% 0 0.00% 0 0.00% /
3 32124 2.10% 134282 0.17% 0 0.00% 0 0.00% /wp-cron.php
4 14985 0.98% 98685 0.13% 0 0.00% 0 0.00% /xmlrpc.php
5 12023 0.79% 77632 0.10% 0 0.00% 0 0.00% /robots.txt
View All URLs

Top 10 of 76197 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6870 0.45% 11458336 14.92% 0 0.00% 0 0.00% /creativity-in-engineering/
2 8 0.00% 2975329 3.87% 0 0.00% 0 0.00% /Timecheck/SSMS-Setup-ENU.zip
3 15 0.00% 2546511 3.32% 0 0.00% 0 0.00% /Timecheck/CRV2022.zip
4 9 0.00% 1855140 2.42% 0 0.00% 0 0.00% /varsitysep4live.zip
5 17 0.00% 1586798 2.07% 0 0.00% 0 0.00% /Timecheck/TimecheckDemo.zip
6 233 0.02% 1445897 1.88% 0 0.00% 0 0.00% /pdf/download-brochure.pdf
7 8 0.00% 1423890 1.85% 0 0.00% 0 0.00% /varsityjuly22live.zip
8 46846 3.06% 1002039 1.30% 0 0.00% 0 0.00% /
9 6 0.00% 980241 1.28% 0 0.00% 0 0.00% /public_html/cgi-bin/testing.pl
10 17 0.00% 856860 1.12% 0 0.00% 0 0.00% /Timecheck/CrystalReport_32bit_13_0_20.zip

Top 5 of 47818 Total Entry Pages
# Hits Visits URL
1 46846 3.06% 53372 16.89% /
2 76852 5.02% 9620 3.04% /wp-login.php
3 14985 0.98% 6734 2.13% /xmlrpc.php
4 32124 2.10% 3772 1.19% /wp-cron.php
5 6870 0.45% 3737 1.18% /creativity-in-engineering/

Top 30 of 192176 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29449 1.92% 29364 3.62% 116037 0.15% 0 0.00% 0 0.00% 1349 0.28% 216.92.124.88
2 15667 1.02% 15568 1.92% 115438 0.15% 0 0.00% 0 0.00% 43 0.01% 124.248.184.195
3 9788 0.64% 9768 1.20% 16588654 21.60% 0 0.00% 0 0.00% 4 0.00% 51.89.167.1
4 9343 0.61% 8104 1.00% 576230 0.75% 0 0.00% 0 0.00% 1179 0.24% 216.244.66.198
5 6731 0.44% 4496 0.55% 18455 0.02% 0 0.00% 0 0.00% 48 0.01% 62.60.130.210
6 6377 0.42% 51 0.01% 32324 0.04% 0 0.00% 0 0.00% 31 0.01% 172.190.142.176
7 6324 0.41% 6249 0.77% 46616 0.06% 0 0.00% 0 0.00% 25 0.01% 157.66.56.157
8 6219 0.41% 4738 0.58% 160309 0.21% 0 0.00% 0 0.00% 1490 0.31% 216.244.66.228
9 6168 0.40% 1421 0.18% 61275 0.08% 0 0.00% 0 0.00% 6 0.00% 5.45.77.43
10 6009 0.39% 5055 0.62% 32226 0.04% 0 0.00% 0 0.00% 46 0.01% 74.7.242.37
11 4917 0.32% 4084 0.50% 26223 0.03% 0 0.00% 0 0.00% 67 0.01% 74.7.227.58
12 3780 0.25% 7 0.00% 69382 0.09% 0 0.00% 0 0.00% 2 0.00% 124.217.246.232
13 3763 0.25% 1676 0.21% 46448 0.06% 0 0.00% 0 0.00% 1448 0.30% 193.142.147.209
14 3758 0.25% 3489 0.43% 147370 0.19% 0 0.00% 0 0.00% 348 0.07% 37.27.51.142
15 3749 0.24% 3588 0.44% 94746 0.12% 0 0.00% 0 0.00% 7 0.00% 113.196.56.150
16 3318 0.22% 42 0.01% 85529 0.11% 0 0.00% 0 0.00% 45 0.01% 179.61.228.183
17 3142 0.21% 687 0.08% 15902 0.02% 0 0.00% 0 0.00% 1 0.00% 89.117.104.53
18 3122 0.20% 884 0.11% 8552 0.01% 0 0.00% 0 0.00% 6 0.00% 190.149.232.246
19 2664 0.17% 108 0.01% 53492 0.07% 0 0.00% 0 0.00% 15 0.00% 195.178.110.109
20 2644 0.17% 260 0.03% 11292 0.01% 0 0.00% 0 0.00% 875 0.18% 79.124.40.174
21 2577 0.17% 100 0.01% 18162 0.02% 0 0.00% 0 0.00% 3 0.00% 185.177.72.52
22 2484 0.16% 2068 0.25% 12593 0.02% 0 0.00% 0 0.00% 38 0.01% 74.7.243.243
23 2426 0.16% 2413 0.30% 33828 0.04% 0 0.00% 0 0.00% 9 0.00% 142.248.80.77
24 2405 0.16% 2030 0.25% 11946 0.02% 0 0.00% 0 0.00% 23 0.00% 74.7.243.226
25 2263 0.15% 1278 0.16% 32817 0.04% 0 0.00% 0 0.00% 30 0.01% 45.148.10.247
26 2227 0.15% 2223 0.27% 16477 0.02% 0 0.00% 0 0.00% 2 0.00% 51.83.2.220
27 2219 0.14% 2 0.00% 27275 0.04% 0 0.00% 0 0.00% 1 0.00% 143.244.150.83
28 2134 0.14% 26 0.00% 22246 0.03% 0 0.00% 0 0.00% 65 0.01% 78.153.140.224
29 2098 0.14% 1121 0.14% 9748 0.01% 0 0.00% 0 0.00% 16 0.00% 157.173.111.109
30 2087 0.14% 345 0.04% 9931 0.01% 0 0.00% 0 0.00% 22 0.00% 4.194.24.19

Top 10 of 192176 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9788 0.64% 9768 1.20% 16588654 21.60% 0 0.00% 0 0.00% 4 0.00% 51.89.167.1
2 17 0.00% 13 0.00% 1825921 2.38% 0 0.00% 0 0.00% 2 0.00% 205.169.39.4
3 10 0.00% 5 0.00% 732147 0.95% 0 0.00% 0 0.00% 3 0.00% 46.152.235.182
4 8 0.00% 6 0.00% 703196 0.92% 0 0.00% 0 0.00% 1 0.00% 205.169.39.58
5 66 0.00% 64 0.01% 701275 0.91% 0 0.00% 0 0.00% 1 0.00% 205.169.39.16
6 8 0.00% 6 0.00% 699330 0.91% 0 0.00% 0 0.00% 3 0.00% 205.169.39.17
7 2 0.00% 2 0.00% 584877 0.76% 0 0.00% 0 0.00% 0 0.00% 157.245.44.90
8 9343 0.61% 8104 1.00% 576230 0.75% 0 0.00% 0 0.00% 1179 0.24% 216.244.66.198
9 14 0.00% 6 0.00% 531473 0.69% 0 0.00% 0 0.00% 4 0.00% 83.111.115.42
10 2 0.00% 1 0.00% 483990 0.63% 0 0.00% 0 0.00% 0 0.00% 191.96.37.170

Top 5 of 19506 Total Referrers
# Hits Referrer
1 952895 62.24% - (Direct Request)
2 63716 4.16% https://anglertechnologies.co.in/Fera/errors/report.php
3 31330 2.05% https://www.unitedgroupcompanies.com/
4 29505 1.93% http://www.sivaraj.co.in/
5 27403 1.79% https://www.coimbatorecancerfoundation.com/
View All Referrers

Top 5 of 27 Total Search Strings
# Hits Search String
1 214 76.70% wordpress
2 9 3.23% aludyco
3 7 2.51% https://www.coimbatorecancerfoundation.com/storie-di-sculacciate-mi-sculaccia-e-lo-adoro/
4 6 2.15% unitedgroupcompanies
5 5 1.79% http://www.sivaraj.co.in/company-profile/
View All Search Strings

Top 15 of 19070 Total User Agents
# Hits User Agent
1 157450 10.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 86625 5.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 59569 3.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 40495 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 39673 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
6 34159 2.23% Go-http-client/1.1
7 32678 2.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
8 26440 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 22398 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 18782 1.23% Googlebot-Image/1.0
11 16201 1.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 16005 1.05% WordPress/6.0.9; https://www.unitedgroupcompanies.com
13 15066 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 14203 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 14040 0.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1530969 100.00% 820313 101.12% 76790040 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23