HotDishes Weblog Report hotdishes.net

Summary Period: October 2025
Generated 03-Nov-2025 06:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1453283
Total Files 827263
Total Pages 1010561
Total Visits 380182
Total kB Files 84824713
Total kB In 0
Total kB Out 0
Total Unique Sites 77553
Total Unique URLs 69678
Total Unique Referrers 11852
Total Unique Usernames 8
Total Unique User Agents 18948
. Avg Max
Hits per Hour 1953 9264
Hits per Day 46880 74774
Files per Day 26685 41297
Pages per Day 32598 55310
Sites per Day 2501 7492
Visits per Day 12263 16516
kB Files per Day 2736281 13189271
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 22
Code 200 - OK 56.92% 827263
Code 206 - Partial Content 0.48% 6988
Code 301 - Moved Permanently 15.25% 221589
Code 302 - Found 1.85% 26842
Code 304 - Not Modified 0.23% 3344
Code 400 - Bad Request 1.24% 18048
Code 401 - Unauthorized 1.55% 22477
Code 403 - Forbidden 0.03% 386
Code 404 - Not Found 17.80% 258699
Code 405 - Method Not Allowed 0.05% 775
Code 408 - Request Timeout 0.62% 8964
Code 409 - Conflict 0.00% 56
Code 500 - Internal Server Error 2.94% 42772
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 1.04% 15057

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37674 2.59% 22784 2.75% 23664 2.34% 12914 3.40% 6556 8.45% 4224957 4.98% 0 0.00% 0 0.00%
2 32833 2.26% 19989 2.42% 22306 2.21% 12656 3.33% 6458 8.33% 604273 0.71% 0 0.00% 0 0.00%
3 33495 2.30% 20333 2.46% 22050 2.18% 11233 2.95% 6335 8.17% 657896 0.78% 0 0.00% 0 0.00%
4 34391 2.37% 20334 2.46% 21592 2.14% 9856 2.59% 5613 7.24% 674498 0.80% 0 0.00% 0 0.00%
5 35899 2.47% 17619 2.13% 24810 2.46% 10166 2.67% 5317 6.86% 862666 1.02% 0 0.00% 0 0.00%
6 46066 3.17% 22411 2.71% 33057 3.27% 8393 2.21% 5626 7.25% 675806 0.80% 0 0.00% 0 0.00%
7 55353 3.81% 29340 3.55% 41152 4.07% 11312 2.98% 7492 9.66% 790798 0.93% 0 0.00% 0 0.00%
8 38599 2.66% 19592 2.37% 23542 2.33% 8694 2.29% 6254 8.06% 5724838 6.75% 0 0.00% 0 0.00%
9 40152 2.76% 19852 2.40% 23765 2.35% 9198 2.42% 6287 8.11% 819825 0.97% 0 0.00% 0 0.00%
10 43582 3.00% 26051 3.15% 22679 2.24% 7849 2.06% 5366 6.92% 1340749 1.58% 0 0.00% 0 0.00%
11 36047 2.48% 19221 2.32% 24140 2.39% 9441 2.48% 5168 6.66% 669105 0.79% 0 0.00% 0 0.00%
12 47576 3.27% 29030 3.51% 31690 3.14% 12161 3.20% 5349 6.90% 1411429 1.66% 0 0.00% 0 0.00%
13 51367 3.53% 28130 3.40% 35033 3.47% 12317 3.24% 5447 7.02% 960032 1.13% 0 0.00% 0 0.00%
14 46963 3.23% 27443 3.32% 31083 3.08% 14268 3.75% 5644 7.28% 9683514 11.42% 0 0.00% 0 0.00%
15 49198 3.39% 25986 3.14% 34296 3.39% 12227 3.22% 5738 7.40% 952902 1.12% 0 0.00% 0 0.00%
16 67067 4.61% 37783 4.57% 47627 4.71% 13125 3.45% 6204 8.00% 1800276 2.12% 0 0.00% 0 0.00%
17 55549 3.82% 29567 3.57% 40189 3.98% 14342 3.77% 6856 8.84% 1005739 1.19% 0 0.00% 0 0.00%
18 54125 3.72% 29028 3.51% 39277 3.89% 13625 3.58% 5958 7.68% 1084530 1.28% 0 0.00% 0 0.00%
19 42343 2.91% 24586 2.97% 30543 3.02% 15544 4.09% 6494 8.37% 631491 0.74% 0 0.00% 0 0.00%
20 47279 3.25% 23777 2.87% 34873 3.45% 12002 3.16% 6056 7.81% 1219353 1.44% 0 0.00% 0 0.00%
21 52247 3.60% 29502 3.57% 38178 3.78% 14042 3.69% 6476 8.35% 906955 1.07% 0 0.00% 0 0.00%
22 74774 5.15% 41297 4.99% 55310 5.47% 14548 3.83% 5343 6.89% 13189271 15.55% 0 0.00% 0 0.00%
23 47816 3.29% 28777 3.48% 34449 3.41% 15241 4.01% 5983 7.71% 2134681 2.52% 0 0.00% 0 0.00%
24 46202 3.18% 29308 3.54% 34428 3.41% 14394 3.79% 5524 7.12% 1649769 1.94% 0 0.00% 0 0.00%
25 50443 3.47% 32092 3.88% 39724 3.93% 16516 4.34% 5611 7.24% 894463 1.05% 0 0.00% 0 0.00%
26 52372 3.60% 29142 3.52% 42957 4.25% 14764 3.88% 5205 6.71% 5404422 6.37% 0 0.00% 0 0.00%
27 45424 3.13% 27576 3.33% 33120 3.28% 13484 3.55% 5487 7.08% 1692219 1.99% 0 0.00% 0 0.00%
28 60630 4.17% 34950 4.22% 45231 4.48% 11553 3.04% 4912 6.33% 1021233 1.20% 0 0.00% 0 0.00%
29 42750 2.94% 28201 3.41% 28820 2.85% 11583 3.05% 5001 6.45% 927417 1.09% 0 0.00% 0 0.00%
30 41049 2.82% 25971 3.14% 24216 2.40% 11496 3.02% 5343 6.89% 8348452 9.84% 0 0.00% 0 0.00%
31 44018 3.03% 27591 3.34% 26760 2.65% 11341 2.98% 5369 6.92% 12861152 15.16% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2141 66386 4.57% 1208 37467 4.53% 1448 44918 4.44% 51219 1587801 1.87% 0 0 0.00% 0 0 0.00%
1 2012 62390 4.29% 1271 39406 4.76% 1263 39177 3.88% 50840 1576044 1.86% 0 0 0.00% 0 0 0.00%
2 2084 64606 4.45% 1366 42372 5.12% 1210 37536 3.71% 64456 1998136 2.36% 0 0 0.00% 0 0 0.00%
3 2204 68327 4.70% 1369 42462 5.13% 1313 40717 4.03% 64403 1996496 2.35% 0 0 0.00% 0 0 0.00%
4 1922 59605 4.10% 1162 36047 4.36% 1194 37029 3.66% 45227 1402033 1.65% 0 0 0.00% 0 0 0.00%
5 2038 63188 4.35% 1261 39102 4.73% 1291 40048 3.96% 63039 1954198 2.30% 0 0 0.00% 0 0 0.00%
6 2106 65290 4.49% 1315 40767 4.93% 1349 41823 4.14% 93748 2906192 3.43% 0 0 0.00% 0 0 0.00%
7 2140 66361 4.57% 1390 43094 5.21% 1359 42146 4.17% 127486 3952066 4.66% 0 0 0.00% 0 0 0.00%
8 1997 61921 4.26% 1152 35737 4.32% 1403 43522 4.31% 43954 1362572 1.61% 0 0 0.00% 0 0 0.00%
9 1921 59568 4.10% 1134 35183 4.25% 1337 41454 4.10% 197119 6110682 7.20% 0 0 0.00% 0 0 0.00%
10 2025 62798 4.32% 1145 35521 4.29% 1440 44655 4.42% 36847 1142246 1.35% 0 0 0.00% 0 0 0.00%
11 1966 60976 4.20% 1193 36987 4.47% 1321 40955 4.05% 105425 3268175 3.85% 0 0 0.00% 0 0 0.00%
12 2155 66819 4.60% 1142 35408 4.28% 1590 49304 4.88% 255969 7935028 9.35% 0 0 0.00% 0 0 0.00%
13 2205 68361 4.70% 1237 38371 4.64% 1671 51814 5.13% 140508 4355761 5.14% 0 0 0.00% 0 0 0.00%
14 2033 63041 4.34% 1102 34181 4.13% 1547 47966 4.75% 123174 3818402 4.50% 0 0 0.00% 0 0 0.00%
15 1656 51352 3.53% 863 26758 3.23% 1265 39245 3.88% 22964 711895 0.84% 0 0 0.00% 0 0 0.00%
16 1618 50179 3.45% 908 28169 3.41% 1259 39056 3.86% 253853 7869434 9.28% 0 0 0.00% 0 0 0.00%
17 2035 63092 4.34% 1148 35597 4.30% 1510 46828 4.63% 259830 8054732 9.50% 0 0 0.00% 0 0 0.00%
18 1960 60787 4.18% 951 29502 3.57% 1520 47142 4.66% 232577 7209896 8.50% 0 0 0.00% 0 0 0.00%
19 1824 56574 3.89% 939 29120 3.52% 1383 42895 4.24% 294118 9117647 10.75% 0 0 0.00% 0 0 0.00%
20 1571 48707 3.35% 783 24280 2.93% 1180 36603 3.62% 74751 2317267 2.73% 0 0 0.00% 0 0 0.00%
21 1611 49953 3.44% 843 26134 3.16% 1190 36896 3.65% 34701 1075738 1.27% 0 0 0.00% 0 0 0.00%
22 1613 50024 3.44% 808 25075 3.03% 1167 36194 3.58% 28827 893625 1.05% 0 0 0.00% 0 0 0.00%
23 2031 62978 4.33% 984 30523 3.69% 1375 42638 4.22% 71247 2208643 2.60% 0 0 0.00% 0 0 0.00%

Top 5 of 69678 Total URLs
# Hits kB F kB In kB Out URL
1 66822 4.60% 462697 0.55% 0 0.00% 0 0.00% /wp-login.php
2 50105 3.45% 1066256 1.26% 0 0.00% 0 0.00% /
3 41545 2.86% 272367 0.32% 0 0.00% 0 0.00% /xmlrpc.php
4 38377 2.64% 157208 0.19% 0 0.00% 0 0.00% /wp-cron.php
5 12284 0.85% 30440 0.04% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
View All URLs

Top 10 of 69678 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26 0.00% 10743969 12.67% 0 0.00% 0 0.00% /varsityjuly22live.zip
2 16 0.00% 7355851 8.67% 0 0.00% 0 0.00% /varsitysep4live.zip
3 22 0.00% 7048854 8.31% 0 0.00% 0 0.00% /varsityoct9live.zip
4 50105 3.45% 1066256 1.26% 0 0.00% 0 0.00% /
5 15 0.00% 1062613 1.25% 0 0.00% 0 0.00% /Timecheck/CRV2022.zip
6 2 0.00% 695517 0.82% 0 0.00% 0 0.00% /public_html/public_html/cgi-bin/testing.pl
7 2 0.00% 694179 0.82% 0 0.00% 0 0.00% /public_html/cgi-bin/testing.pl
8 16 0.00% 663416 0.78% 0 0.00% 0 0.00% /Timecheck/TimecheckV4.1.zip
9 2 0.00% 644083 0.76% 0 0.00% 0 0.00% /public_html/public_html/public_html/public_html/cgi-bin/testing.pl
10 2 0.00% 634768 0.75% 0 0.00% 0 0.00% /public_html/public_html/public_html/cgi-bin/testing.pl

Top 5 of 38037 Total Entry Pages
# Hits Visits URL
1 50105 3.45% 52692 16.80% /
2 41545 2.86% 29301 9.34% /xmlrpc.php
3 66822 4.60% 21003 6.70% /wp-login.php
4 1276 0.09% 3981 1.27% /you-should-be-thinking-how-do-you-tell-if/
5 38377 2.64% 3235 1.03% /wp-cron.php

Top 30 of 77553 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35754 2.46% 35674 4.31% 139152 0.16% 0 0.00% 0 0.00% 780 0.21% 216.92.124.88
2 25110 1.73% 21369 2.58% 127083 0.15% 0 0.00% 0 0.00% 77 0.02% 20.171.207.2
3 15216 1.05% 14441 1.75% 246585 0.29% 0 0.00% 0 0.00% 7 0.00% 37.27.51.145
4 8860 0.61% 7893 0.95% 90687 0.11% 0 0.00% 0 0.00% 3 0.00% 118.163.88.108
5 7944 0.55% 5243 0.63% 11282 0.01% 0 0.00% 0 0.00% 10 0.00% 20.171.207.55
6 7642 0.53% 1758 0.21% 38406 0.05% 0 0.00% 0 0.00% 2 0.00% 45.150.174.89
7 7357 0.51% 6616 0.80% 12274 0.01% 0 0.00% 0 0.00% 4 0.00% 37.27.51.138
8 6914 0.48% 6661 0.81% 154188 0.18% 0 0.00% 0 0.00% 5797 1.52% 5.75.208.253
9 6910 0.48% 5911 0.71% 34261 0.04% 0 0.00% 0 0.00% 14 0.00% 20.171.207.97
10 6503 0.45% 380 0.05% 185426 0.22% 0 0.00% 0 0.00% 115 0.03% 155.2.194.80
11 5582 0.38% 2 0.00% 28669 0.03% 0 0.00% 0 0.00% 36 0.01% 172.190.142.176
12 5531 0.38% 1526 0.18% 35756 0.04% 0 0.00% 0 0.00% 2 0.00% 146.70.160.222
13 5286 0.36% 5065 0.61% 8994498 10.60% 0 0.00% 0 0.00% 2 0.00% 20.171.207.154
14 5274 0.36% 4015 0.49% 314056 0.37% 0 0.00% 0 0.00% 20 0.01% 20.171.207.238
15 4943 0.34% 0 0.00% 2641 0.00% 0 0.00% 0 0.00% 1 0.00% 161.178.132.229
16 4736 0.33% 4491 0.54% 10822 0.01% 0 0.00% 0 0.00% 13 0.00% 34.79.200.193
17 4365 0.30% 749 0.09% 18761 0.02% 0 0.00% 0 0.00% 2 0.00% 156.146.33.66
18 4329 0.30% 4043 0.49% 11523357 13.58% 0 0.00% 0 0.00% 4 0.00% 74.7.227.64
19 4237 0.29% 2824 0.34% 99179 0.12% 0 0.00% 0 0.00% 1234 0.32% 216.244.66.228
20 4043 0.28% 3675 0.44% 195265 0.23% 0 0.00% 0 0.00% 34 0.01% 1.22.214.78
21 3821 0.26% 881 0.11% 19306 0.02% 0 0.00% 0 0.00% 1 0.00% 138.199.19.168
22 3821 0.26% 878 0.11% 19097 0.02% 0 0.00% 0 0.00% 1 0.00% 156.146.33.80
23 3820 0.26% 877 0.11% 19124 0.02% 0 0.00% 0 0.00% 1 0.00% 146.70.160.254
24 3512 0.24% 0 0.00% 2733 0.00% 0 0.00% 0 0.00% 2 0.00% 35.178.52.85
25 3464 0.24% 760 0.09% 15008 0.02% 0 0.00% 0 0.00% 1 0.00% 185.104.184.228
26 3464 0.24% 760 0.09% 14953 0.02% 0 0.00% 0 0.00% 1 0.00% 192.145.125.70
27 3463 0.24% 760 0.09% 14960 0.02% 0 0.00% 0 0.00% 1 0.00% 169.150.201.132
28 3387 0.23% 749 0.09% 18298 0.02% 0 0.00% 0 0.00% 1 0.00% 185.104.184.198
29 3212 0.22% 2383 0.29% 3362190 3.96% 0 0.00% 0 0.00% 19 0.00% 195.178.110.108
30 3039 0.21% 2 0.00% 12324 0.01% 0 0.00% 0 0.00% 15 0.00% 74.176.186.150

Top 10 of 77553 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4329 0.30% 4043 0.49% 11523357 13.58% 0 0.00% 0 0.00% 4 0.00% 74.7.227.64
2 5286 0.36% 5065 0.61% 8994498 10.60% 0 0.00% 0 0.00% 2 0.00% 20.171.207.154
3 3212 0.22% 2383 0.29% 3362190 3.96% 0 0.00% 0 0.00% 19 0.00% 195.178.110.108
4 72 0.00% 69 0.01% 2804407 3.31% 0 0.00% 0 0.00% 3 0.00% 205.169.39.58
5 1593 0.11% 1411 0.17% 2293474 2.70% 0 0.00% 0 0.00% 16 0.00% 45.148.10.115
6 6 0.00% 6 0.00% 1739977 2.05% 0 0.00% 0 0.00% 0 0.00% 205.169.39.5
7 212 0.01% 205 0.02% 1433875 1.69% 0 0.00% 0 0.00% 7 0.00% 205.169.39.57
8 3 0.00% 3 0.00% 1413996 1.67% 0 0.00% 0 0.00% 0 0.00% 205.169.39.4
9 5 0.00% 4 0.00% 1400281 1.65% 0 0.00% 0 0.00% 2 0.00% 205.169.39.1
10 207 0.01% 205 0.02% 1218517 1.44% 0 0.00% 0 0.00% 5 0.00% 205.169.39.15

Top 5 of 11852 Total Referrers
# Hits Referrer
1 984184 67.72% - (Direct Request)
2 60773 4.18% https://anglertechnologies.co.in/Fera/errors/report.php
3 35857 2.47% http://www.sivaraj.co.in/
4 28642 1.97% https://www.coimbatorecancerfoundation.com/
5 27107 1.87% https://www.unitedgroupcompanies.com/
View All Referrers

Top 5 of 23 Total Search Strings
# Hits Search String
1 118 73.75% wordpress
2 9 5.62% http://www.sivaraj.co.in/
3 5 3.12% https://www.coimbatorecancerfoundation.com/volunteering/
4 3 1.88% http://www.sivaraj.co.in/company-profile/
5 3 1.88% https://www.coimbatorecancerfoundation.com/storie-di-sculacciate-mi-sculaccia-e-lo-adoro/
View All Search Strings

Top 15 of 18948 Total User Agents
# Hits User Agent
1 189375 13.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 80248 5.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 68721 4.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 39196 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
5 32101 2.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
6 28310 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 27806 1.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 26549 1.83% Go-http-client/1.1
9 24387 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 22882 1.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
11 19234 1.32% WordPress/6.0.9; https://www.unitedgroupcompanies.com
12 18269 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
13 17342 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 16484 1.13% WordPress/6.0.9; http://www.sivaraj.co.in
15 15299 1.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1453283 100.00% 834251 100.84% 84824713 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23