HotDishes Weblog Report hotdishes.net

Summary Period: September 2025
Generated 03-Oct-2025 05:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1322889
Total Files 779977
Total Pages 927915
Total Visits 337710
Total kB Files 69045457
Total kB In 0
Total kB Out 0
Total Unique Sites 73591
Total Unique URLs 74363
Total Unique Referrers 11991
Total Unique Usernames 7
Total Unique User Agents 14795
. Avg Max
Hits per Hour 1837 13908
Hits per Day 44096 77721
Files per Day 25999 48254
Pages per Day 30930 57874
Sites per Day 2453 7887
Visits per Day 11257 14142
kB Files per Day 2301515 7864172
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 48
Code 200 - OK 58.96% 779977
Code 206 - Partial Content 0.63% 8377
Code 301 - Moved Permanently 13.68% 180947
Code 302 - Found 2.48% 32830
Code 304 - Not Modified 0.25% 3304
Code 400 - Bad Request 1.96% 25907
Code 401 - Unauthorized 2.23% 29530
Code 403 - Forbidden 0.03% 429
Code 404 - Not Found 14.65% 193824
Code 405 - Method Not Allowed 0.08% 1083
Code 408 - Request Timeout 0.50% 6598
Code 409 - Conflict 0.01% 93
Code 500 - Internal Server Error 2.73% 36175
Code 503 - Service Unavailable 1.80% 23767

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28895 2.18% 18029 2.31% 19580 2.11% 7641 2.26% 4883 6.64% 2916074 4.22% 0 0.00% 0 0.00%
2 58601 4.43% 23911 3.07% 40185 4.33% 11334 3.36% 7887 10.72% 2947412 4.27% 0 0.00% 0 0.00%
3 38489 2.91% 18420 2.36% 27716 2.99% 8024 2.38% 5793 7.87% 3605528 5.22% 0 0.00% 0 0.00%
4 34702 2.62% 20590 2.64% 21897 2.36% 7283 2.16% 5662 7.69% 1264463 1.83% 0 0.00% 0 0.00%
5 31343 2.37% 18248 2.34% 21068 2.27% 7347 2.18% 5579 7.58% 2856565 4.14% 0 0.00% 0 0.00%
6 38377 2.90% 19648 2.52% 28925 3.12% 7260 2.15% 5059 6.87% 902453 1.31% 0 0.00% 0 0.00%
7 44422 3.36% 20520 2.63% 33910 3.65% 7321 2.17% 4920 6.69% 4700861 6.81% 0 0.00% 0 0.00%
8 39873 3.01% 21046 2.70% 30395 3.28% 9467 2.80% 6303 8.56% 728917 1.06% 0 0.00% 0 0.00%
9 50076 3.79% 29844 3.83% 35153 3.79% 12600 3.73% 7034 9.56% 5348674 7.75% 0 0.00% 0 0.00%
10 44456 3.36% 26164 3.35% 33174 3.58% 11696 3.46% 5690 7.73% 2895336 4.19% 0 0.00% 0 0.00%
11 77721 5.88% 48254 6.19% 57874 6.24% 13195 3.91% 6512 8.85% 1720224 2.49% 0 0.00% 0 0.00%
12 58164 4.40% 37714 4.84% 41622 4.49% 12922 3.83% 6914 9.40% 1305413 1.89% 0 0.00% 0 0.00%
13 39313 2.97% 19720 2.53% 26515 2.86% 9992 2.96% 4806 6.53% 970763 1.41% 0 0.00% 0 0.00%
14 31399 2.37% 16455 2.11% 23020 2.48% 12150 3.60% 4993 6.78% 556554 0.81% 0 0.00% 0 0.00%
15 42379 3.20% 24403 3.13% 29299 3.16% 13317 3.94% 5168 7.02% 922541 1.34% 0 0.00% 0 0.00%
16 41284 3.12% 24158 3.10% 28530 3.07% 11426 3.38% 4740 6.44% 1331826 1.93% 0 0.00% 0 0.00%
17 39308 2.97% 23125 2.96% 24742 2.67% 12153 3.60% 4113 5.59% 704761 1.02% 0 0.00% 0 0.00%
18 49359 3.73% 29405 3.77% 32938 3.55% 13004 3.85% 4870 6.62% 2187943 3.17% 0 0.00% 0 0.00%
19 51274 3.88% 28136 3.61% 37957 4.09% 12554 3.72% 5665 7.70% 1835994 2.66% 0 0.00% 0 0.00%
20 41133 3.11% 25334 3.25% 27600 2.97% 13498 4.00% 6599 8.97% 7747244 11.22% 0 0.00% 0 0.00%
21 43747 3.31% 22880 2.93% 33076 3.56% 14084 4.17% 5942 8.07% 773406 1.12% 0 0.00% 0 0.00%
22 45850 3.47% 28514 3.66% 33142 3.57% 13399 3.97% 5849 7.95% 836779 1.21% 0 0.00% 0 0.00%
23 44314 3.35% 30957 3.97% 31076 3.35% 12751 3.78% 5785 7.86% 1083136 1.57% 0 0.00% 0 0.00%
24 34446 2.60% 23109 2.96% 21944 2.36% 11556 3.42% 5974 8.12% 7864172 11.39% 0 0.00% 0 0.00%
25 45104 3.41% 26376 3.38% 29845 3.22% 11343 3.36% 5378 7.31% 3392229 4.91% 0 0.00% 0 0.00%
26 50040 3.78% 37560 4.82% 29002 3.13% 11670 3.46% 5246 7.13% 1245315 1.80% 0 0.00% 0 0.00%
27 55321 4.18% 42045 5.39% 44308 4.78% 10639 3.15% 5050 6.86% 1190085 1.72% 0 0.00% 0 0.00%
28 34611 2.62% 20027 2.57% 24634 2.65% 10280 3.04% 5039 6.85% 3021714 4.38% 0 0.00% 0 0.00%
29 45097 3.41% 25683 3.29% 30707 3.31% 13767 4.08% 6370 8.66% 1320635 1.91% 0 0.00% 0 0.00%
30 43791 3.31% 29702 3.81% 28081 3.03% 14142 4.19% 6453 8.77% 868441 1.26% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1838 55165 4.17% 1218 36559 4.69% 1124 33737 3.64% 66719 2001562 2.90% 0 0 0.00% 0 0 0.00%
1 1780 53407 4.04% 1155 34676 4.45% 1124 33723 3.63% 47785 1433552 2.08% 0 0 0.00% 0 0 0.00%
2 1883 56510 4.27% 1270 38114 4.89% 1179 35376 3.81% 64684 1940520 2.81% 0 0 0.00% 0 0 0.00%
3 2517 75538 5.71% 1682 50467 6.47% 1457 43730 4.71% 83772 2513160 3.64% 0 0 0.00% 0 0 0.00%
4 2087 62612 4.73% 1299 38977 5.00% 1316 39503 4.26% 139644 4189330 6.07% 0 0 0.00% 0 0 0.00%
5 2001 60047 4.54% 1268 38049 4.88% 1295 38850 4.19% 61797 1853907 2.69% 0 0 0.00% 0 0 0.00%
6 1933 58014 4.39% 1223 36705 4.71% 1206 36193 3.90% 119527 3585803 5.19% 0 0 0.00% 0 0 0.00%
7 2163 64890 4.91% 1401 42049 5.39% 1420 42601 4.59% 132107 3963200 5.74% 0 0 0.00% 0 0 0.00%
8 1864 55934 4.23% 1176 35291 4.52% 1226 36806 3.97% 123797 3713897 5.38% 0 0 0.00% 0 0 0.00%
9 1845 55355 4.18% 1021 30655 3.93% 1214 36421 3.93% 263850 7915500 11.46% 0 0 0.00% 0 0 0.00%
10 2014 60440 4.57% 1247 37410 4.80% 1331 39938 4.30% 192352 5770550 8.36% 0 0 0.00% 0 0 0.00%
11 1874 56231 4.25% 1138 34145 4.38% 1371 41138 4.43% 210035 6301056 9.13% 0 0 0.00% 0 0 0.00%
12 1904 57149 4.32% 1032 30981 3.97% 1440 43201 4.66% 119068 3572039 5.17% 0 0 0.00% 0 0 0.00%
13 1962 58881 4.45% 1041 31250 4.01% 1445 43376 4.67% 76140 2284192 3.31% 0 0 0.00% 0 0 0.00%
14 1928 57869 4.37% 1030 30922 3.96% 1447 43428 4.68% 48276 1448271 2.10% 0 0 0.00% 0 0 0.00%
15 1785 53556 4.05% 900 27029 3.47% 1396 41903 4.52% 145299 4358979 6.31% 0 0 0.00% 0 0 0.00%
16 1981 59443 4.49% 933 28003 3.59% 1622 48685 5.25% 125740 3772192 5.46% 0 0 0.00% 0 0 0.00%
17 1648 49443 3.74% 866 26003 3.33% 1366 40980 4.42% 25927 777809 1.13% 0 0 0.00% 0 0 0.00%
18 1544 46325 3.50% 977 29331 3.76% 1267 38013 4.10% 27293 818797 1.19% 0 0 0.00% 0 0 0.00%
19 1643 49309 3.73% 974 29243 3.75% 1332 39973 4.31% 100551 3016528 4.37% 0 0 0.00% 0 0 0.00%
20 1459 43783 3.31% 829 24887 3.19% 1119 33587 3.62% 23742 712264 1.03% 0 0 0.00% 0 0 0.00%
21 1463 43891 3.32% 724 21743 2.79% 1110 33329 3.59% 32747 982396 1.42% 0 0 0.00% 0 0 0.00%
22 1397 41922 3.17% 718 21549 2.76% 1021 30633 3.30% 37797 1133907 1.64% 0 0 0.00% 0 0 0.00%
23 1572 47175 3.57% 864 25939 3.33% 1093 32791 3.53% 32868 986045 1.43% 0 0 0.00% 0 0 0.00%

Top 5 of 74363 Total URLs
# Hits kB F kB In kB Out URL
1 52889 4.00% 374907 0.54% 0 0.00% 0 0.00% /wp-login.php
2 46842 3.54% 928484 1.34% 0 0.00% 0 0.00% /
3 33240 2.51% 133320 0.19% 0 0.00% 0 0.00% /wp-cron.php
4 20201 1.53% 122482 0.18% 0 0.00% 0 0.00% /xmlrpc.php
5 11215 0.85% 28418 0.04% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
View All URLs

Top 10 of 74363 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.00% 4306456 6.24% 0 0.00% 0 0.00% /varsitysep4live.zip
2 6 0.00% 3871688 5.61% 0 0.00% 0 0.00% /varsityoct9live.zip
3 24 0.00% 3547591 5.14% 0 0.00% 0 0.00% /public_html/public_html/uat/vid/MP4/curator6-1555943127.mp4
4 24 0.00% 3547492 5.14% 0 0.00% 0 0.00% /uat/vid/MP4/curator6-1555943127.mp4
5 24 0.00% 3547296 5.14% 0 0.00% 0 0.00% /public_html/public_html/public_html/public_html/uat/vid/MP4/curator6-1555943127.mp4
6 24 0.00% 3545652 5.14% 0 0.00% 0 0.00% /public_html/public_html/public_html/uat/vid/MP4/curator6-1555943127.mp4
7 6 0.00% 3314390 4.80% 0 0.00% 0 0.00% /varsityjuly22live.zip
8 43 0.00% 1911333 2.77% 0 0.00% 0 0.00% /Timecheck/TimecheckV4.1_S4SOman.zip
9 46842 3.54% 928484 1.34% 0 0.00% 0 0.00% /
10 5 0.00% 731785 1.06% 0 0.00% 0 0.00% /public_html/cgi-bin/testing.pl

Top 5 of 35295 Total Entry Pages
# Hits Visits URL
1 46842 3.54% 51859 18.79% /
2 20201 1.53% 16627 6.02% /xmlrpc.php
3 52889 4.00% 9231 3.34% /wp-login.php
4 33240 2.51% 3046 1.10% /wp-cron.php
5 341 0.03% 1741 0.63% /you-should-be-thinking-how-do-you-tell-if/

Top 30 of 73591 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32287 2.44% 29519 3.78% 164449 0.24% 0 0.00% 0 0.00% 86 0.03% 37.27.51.145
2 31054 2.35% 30976 3.97% 118905 0.17% 0 0.00% 0 0.00% 958 0.28% 216.92.124.88
3 22583 1.71% 22545 2.89% 143614 0.21% 0 0.00% 0 0.00% 4 0.00% 157.230.244.208
4 18517 1.40% 16870 2.16% 91040 0.13% 0 0.00% 0 0.00% 29 0.01% 20.171.207.71
5 9107 0.69% 2301 0.30% 49476 0.07% 0 0.00% 0 0.00% 11 0.00% 169.150.203.247
6 8824 0.67% 7868 1.01% 91940 0.13% 0 0.00% 0 0.00% 4 0.00% 118.163.88.108
7 8092 0.61% 7203 0.92% 711096 1.03% 0 0.00% 0 0.00% 920 0.27% 216.244.66.198
8 7449 0.56% 5551 0.71% 2137945 3.10% 0 0.00% 0 0.00% 13 0.00% 178.128.0.79
9 5545 0.42% 1527 0.20% 35713 0.05% 0 0.00% 0 0.00% 3 0.00% 89.187.187.82
10 5497 0.42% 1522 0.20% 35565 0.05% 0 0.00% 0 0.00% 2 0.00% 149.40.56.18
11 5487 0.41% 5 0.00% 24467 0.04% 0 0.00% 0 0.00% 50 0.01% 172.190.142.176
12 5424 0.41% 4227 0.54% 36052 0.05% 0 0.00% 0 0.00% 1 0.00% 20.171.207.221
13 5162 0.39% 4295 0.55% 30573 0.04% 0 0.00% 0 0.00% 5 0.00% 20.171.207.103
14 3829 0.29% 757 0.10% 14021 0.02% 0 0.00% 0 0.00% 3 0.00% 45.149.173.227
15 3817 0.29% 877 0.11% 19057 0.03% 0 0.00% 0 0.00% 1 0.00% 138.199.12.56
16 3784 0.29% 0 0.00% 2427 0.00% 0 0.00% 0 0.00% 1 0.00% 47.128.233.245
17 3700 0.28% 846 0.11% 18514 0.03% 0 0.00% 0 0.00% 4 0.00% 169.150.203.202
18 3528 0.27% 2115 0.27% 37493 0.05% 0 0.00% 0 0.00% 2069 0.61% 91.224.92.17
19 3498 0.26% 2284 0.29% 3684451 5.34% 0 0.00% 0 0.00% 38 0.01% 45.148.10.203
20 3470 0.26% 754 0.10% 13825 0.02% 0 0.00% 0 0.00% 3 0.00% 169.150.203.242
21 3457 0.26% 760 0.10% 13865 0.02% 0 0.00% 0 0.00% 2 0.00% 212.102.46.66
22 3456 0.26% 758 0.10% 13838 0.02% 0 0.00% 0 0.00% 1 0.00% 156.146.33.80
23 3383 0.26% 748 0.10% 18233 0.03% 0 0.00% 0 0.00% 1 0.00% 169.150.203.200
24 3368 0.25% 742 0.10% 18232 0.03% 0 0.00% 0 0.00% 1 0.00% 45.149.173.219
25 3272 0.25% 1545 0.20% 19334 0.03% 0 0.00% 0 0.00% 138 0.04% 199.195.249.63
26 3086 0.23% 667 0.09% 15130 0.02% 0 0.00% 0 0.00% 2 0.00% 67.207.88.43
27 3076 0.23% 1796 0.23% 110993 0.16% 0 0.00% 0 0.00% 822 0.24% 216.244.66.228
28 3063 0.23% 623 0.08% 15313 0.02% 0 0.00% 0 0.00% 10 0.00% 40.160.10.203
29 2800 0.21% 2644 0.34% 1809 0.00% 0 0.00% 0 0.00% 2 0.00% 34.253.55.27
30 2752 0.21% 274 0.04% 11846 0.02% 0 0.00% 0 0.00% 867 0.26% 79.124.58.198

Top 10 of 73591 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 105 0.01% 90 0.01% 6596801 9.55% 0 0.00% 0 0.00% 0 0.00% 18.235.10.126
2 119 0.01% 102 0.01% 5265940 7.63% 0 0.00% 0 0.00% 0 0.00% 107.21.114.56
3 56 0.00% 48 0.01% 4873188 7.06% 0 0.00% 0 0.00% 0 0.00% 54.156.111.15
4 3498 0.26% 2284 0.29% 3684451 5.34% 0 0.00% 0 0.00% 38 0.01% 45.148.10.203
5 7449 0.56% 5551 0.71% 2137945 3.10% 0 0.00% 0 0.00% 13 0.00% 178.128.0.79
6 5 0.00% 5 0.00% 1416688 2.05% 0 0.00% 0 0.00% 1 0.00% 205.169.39.0
7 4 0.00% 3 0.00% 1398555 2.03% 0 0.00% 0 0.00% 0 0.00% 205.169.39.18
8 2 0.00% 2 0.00% 1037237 1.50% 0 0.00% 0 0.00% 0 0.00% 205.169.39.21
9 10 0.00% 10 0.00% 780104 1.13% 0 0.00% 0 0.00% 0 0.00% 5.21.229.133
10 199 0.02% 194 0.02% 716499 1.04% 0 0.00% 0 0.00% 7 0.00% 205.169.39.57

Top 5 of 11991 Total Referrers
# Hits Referrer
1 891960 67.43% - (Direct Request)
2 33477 2.53% https://www.unitedgroupcompanies.com/
3 33448 2.53% http://www.sivaraj.co.in/
4 33370 2.52% https://anglertechnologies.co.in/Fera/errors/report.php
5 31394 2.37% binance.com
View All Referrers

Top 5 of 21 Total Search Strings
# Hits Search String
1 522 74.36% sivaraj
2 120 17.09% coimbatorecancerfoundation
3 29 4.13% wordpress
4 4 0.57% http://www.sivaraj.co.in/
5 4 0.57% https://www.coimbatorecancerfoundation.com/
View All Search Strings

Top 15 of 14795 Total User Agents
# Hits User Agent
1 189801 14.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 51244 3.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 47237 3.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 36558 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
5 33969 2.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
6 32103 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 31287 2.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 23493 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 21529 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 21007 1.59% Go-http-client/1.1
11 19524 1.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
12 18182 1.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
13 16375 1.24% WordPress/6.0.9; https://www.unitedgroupcompanies.com
14 16092 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 14629 1.11% WordPress/6.0.9; http://www.sivaraj.co.in

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1322889 100.00% 788354 101.07% 69045457 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23